Spesifikasi Xiaomi Mi 6 akan di bahas pada artikel kali ini, lanjutan dari artikel sebelumnya yang membahas soal harga Xiaomi Mi 6. Berikut ini kami sajikan spesifikasi lengkapnya yang berbentuk dalam tabel. Semoga memudahkan pembaca untuk memahami spesifikasi lengkapnya.
Harga dan Spesifikasi Xiaomi Mi 6 | |
Harga | Rp 4.800.000 (di china) |
JARINGAN | |
Jaringan 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Jaringan 3G | HSDPA 850 / 900 / 1900 / 2100 |
Jaringan 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (3CA) |
BODY & DISPLAY | |
Dimensions | 145.2 x 70.5 x 7.5 mm (5.72 x 2.78 x 0.30 in) |
Weight | 168 g / 182 g (Ceramic) (6.42 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Layar | 5.15 inches, 1080 x 1920 pixels (~428 ppi pixel density) |
Jenis layar | IPS LCD capacitive touchscreen, 16M colors |
Lain-lain | – MIUI 8.0 – Capacitive – Multi-touch – Splash resistant – Color: Ceramic Black, Black, Blue, White – Active noise cancellation with dedicated mic |
MEMORI | |
Internal | 64GB/128GB, 6GB RAM |
Slot | No |
PLATFORM | |
O.S. | Android 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) |
GPU | Adreno 540 |
KAMERA | |
Kamera belakang | Dual 12 MP (27mm, f/1.8, OIS 4-axis & 52mm, f/2.6), phase detection autofocus, dual-LED (dual tone) flash, 1/2.9″ sensor size, 1.25 µm @ 27mm & 1.0 µm @ 52mm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, video 2160p@30fps, 1080p@30fps, 720p@120fps |
Kamera depan | 8 MP, 1080p |
KOMUNIKASI | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | Type-C 1.0 reversible connector |
Bluetooth | 5.0, A2DP, LE |
FITUR | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Java | No |
Fitur lain | – Fast battery charging (Quick Charge 3.0) – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
Baterai | |
Baterai | Non-removable Li-Po 3350 mAh battery |
WARNA | |
Warna | Ceramic Black, Black, Blue, White |
Baca : Ulasan Harga Xiaomi Mi 6 Lengkap |